LED Flood Light i Series 400w
LED Flood Light i Series 400w | ||||||
----- | ||||||
---------- |
||||||
Specifications | ||||||
----- | Electrical Specifications | |||||
----- | Model | : | ----- | FL400-01Wi, FL400-02Wi | ||
Nominal Wattage | : | 400w | ||||
Nominal Voltage | : | 100 - 240/277 VAC, 50/60 Hz | ||||
347/480 VAC | ||||||
Maximum Current | : | AC 3.10A (max) | ||||
Power Factor (PF) | : | > 0.95 | ||||
Driver Efficiency | : | > 92% | ||||
Photomatic Specifications | ||||||
LED Chip | : | Philip Lumileds 3030-2D chips | ||||
LED Maintain Flus | : | 120 - 130 lm/w (Ta=25°C) | ||||
3000 - 3500 K | : | 48000 lm | ||||
6000 - 6500 K | : | 52000 lm | ||||
CRI | : | Ra > 70 (80 Optional) | ||||
CCT | : | Warm White : 3000 - 3500 K | ||||
Day Light : 6000 - 6500 K | ||||||
Mechanical Specifications | ||||||
Optional Beam Angle----- | : | 60°, 90*100°, 120° | ||||
IP | : | IP65 | ||||
Lifetime | : | 80000 hours - L70, @25° C | ||||
Heat Radiator | : | Anodized Aluminum | ||||
Lens | PC | |||||
Fixture Dimension | : | 304 x 878 x 196 mm | ||||
สอบถามรายละเอียดสินค้าเพิ่มเติมได้ที่ | ||||||
คุณรัก Tel. 081-838-2263 | ||||||
คุณพงศ์กฤษฏิ์ Tel. 064-196-2414 | ||||||
หรือ Tel. 02-805-3253, 02-077-5519 |